Friday, June 07, 2024

Which Religions Are For Dummies

So, I thought it would be fun to see how IQ correlates to religious faith. Below, you will find a mash-up of two different charts: Wikipedia's Religion by Country and Worlddata's IQ by income and climate (if you want a visual heat map of countries by IQ, click here) The results are fascinating.

To keep the comparisons clear, I have provided only the dominant religion in each country. According to the Wikipedia data, the seven religion choices are:

  1. No religion
  2. Folk religion
  3. Buddhist
  4. Hindu
  5. Christian
  6. Judaism
  7. Muslim

Looking at the table below, you can see out of 129 countries, the "NO religion" category (Wikipedia calls this "irreligion") dominates the top ten IQ standings. In fact, no country whose dominant beliefs were "No religion" fell below 32 in the IQ rankings. Similarly, no country in the "folk religion" category fell below 47. 

On the other hand, only five Christian countries made it into the top fifteen (average IQ 100 or above).  While Canada is 53% Christian (i.e., barely Christian), Canada's second most dominant religious group is... you guessed it... "No religion" at 35%. The same is true with Finland, where "No religion" comes in second at 31%. Buddhist Singapore does no better. Singapore's second-most dominant category is.... yep, "No religion" at 20% (although in Singapore's case, Christianity is a near tie for second at 19%). 

The Christian-dominant US ranked #30. Judaism, on the other hand, barely makes it into the top 40. Two Buddhist states, two folk religion states, a host of Christian states (pardon the pun), and non-religious countries beat Israel out for the higher IQ slots. 

In good news for Jews, no Muslim-dominated country came in above 48, and only two Muslim states made the top 50 highest-ranked IQ countries: Malaysia, whose second-most dominant faith is Buddhism (18%) and Kazakhstan, whose second-most dominant faith is Christianity(25%).

Hinduism had by far the worst showing, with India coming in 95th, and Nepal dead last in national IQ score.

Rank Country/Region IQ Income Education expense
per inhabitant
Daily maximum
Temp
Religion
1 Hong Kong * 106 $35,304.00 $1,283.00 26.2 °C NO religion 56%
2 Japan 106 $40,964.00 $1,340.00 19.3 °C NO religion 57%
3 Singapore 106 $41,100.00 $1,427.00 31.5 °C Buddhist 31%
4 Taiwan * 106     26.9 °C Folk religion 44%
5 China 104 $4,654.00 $182.00 18.5 °C NO religion 52%
6 South Korea 103 22804 $1,024.00 18.4 °C NO religion 46%
7 Netherlands 101 $45,337.00 $2,386.00 14.6 °C NO religion 57%
8 Finland 101 $42,706.00 $2,725.00 8.0 °C Christian 68%
9 Canada 100 $40,207.00 $2,052.00 7.4 °C Christian 53%
10 North Korea 100     15.3 °C NO religion 71%
11 Luxembourg 100 $71,380.00 $3,659.00 14.1 °C Christian 70%
12 Macao * 100 $44,051.00 $1,448.00 26.0 °C Folk religion 59%
13 Germany 100 $39,920.00 $1,883.00 14.0 °C Christian 69%
14 Switzerland 100 $70,399.00 $3,556.00 15.5 °C Christian 69%
15 Estonia 100 $13,777.00 $749.00 10.3 °C NO religion 58%
16 Australia 99 $42,959.00 $2,344.00 24.3 °C Christian 44%
17 United Kingdom 99 $40,670.00 $2,079.00 12.9 °C Christian 48%
18 Greenland * 99 $24,486.00 $4,518.00 0.3 °C Christian 96%
19 Iceland 99 $47,106.00 $3,814.00 8.0 °C Christian 75%
20 Austria 99 $42,634.00 $2,341.00 13.8 °C Christian 68%
21 Hungary 99 $11,391.00 $585.00 16.9 °C Christian 42%
22 New Zealand 99 $30,141.00 $2,024.00 17.5 °C NO religion 48%
23 Belarus 99 $4,661.00 $251.00 11.9 °C Christian 71%
24 Belgium 98 $40,525.00 $2,507.00 14.8 °C Christian 64%
25 Norway 98 $75,130.00 $5,425.00 9.6 °C Christian 76%
26 Sweden 98 $49,535.00 $3,419.00 10.0 °C Christian 61%
27 Denmark 98 $53,149.00 $4,122.00 12.5 °C Christian 76%
28 Cambodia 97 $776.00 $16.00 33.2 °C Buddhist 96%
29 France 97 $37,610.00 $2,042.00 17.2 °C Christian 50%
30 United States 97 $49,861.00 $2,609.00 19.0 °C Christian 77%
31 Poland 96 $10,505.00 $545.00 13.5 °C Christian 72%
32 Czechia 96 $15,552.00 $712.00 13.5 °C NO religion 48%
33 Russia 96 $8,241.00 $338.00 8.9 °C Christian 73%
34 Spain 95 $26,463.00 $1,176.00 21.4 °C Christian 52%
35 Ireland 95 $43,914.00 $2,501.00 13.0 °C Christian 75%
36 Italy 95 $32,103.00 $1,380.00 19.0 °C Christian 83%
37 Croatia 95 $11,649.00 $508.00 18.3 °C Christian 87%
38 Latvia 95 $11,243.00 $585.00 11.0 °C Christian 66%
39 Lithuania 95 $11,331.00 $550.00 11.7 °C Christian 79%
40 Israel 93 $28,975.00 $1,807.00 26.7 °C Jewish 76%
41 Mongolia 93 $2,241.00 $128.00 8.6 °C Folk religion 82%
42 Portugal 93 $19,253.00 $1,005.00 21.6 °C Christian 85%
43 Bermuda * 92 $108,349.00 $1,748.00 24.5 °C Christian 75%
44 Bulgaria 91 $5,702.00 $224.00 18.4 °C Christian 64%
45 Greece 91 $21,101.00 $782.00 22.6 °C Christian 88%
46 Ukraine 91 $2,375.00 $143.00 15.3 °C Christian 84%
47 Vietnam 91 $1,446.00 $70.00 29.5 °C Folk religion 45%
48 Kazakhstan 89 $6,380.00 $225.00 13.5 °C Muslim 70%
49 Malaysia 89 $7,665.00 $443.00 32.0 °C Muslim 64%
50 Myanmar 89 $667.00 $14.00 32.8 °C Buddhist 88%
51 Thailand 89 $4,260.00 $182.00 33.0 °C Buddhist 93%
52 Serbia 89 $4,876.00 $208.00 18.4 °C Christian 93%
53 Barbados 88 $14,602.00 $822.00 30.2 °C Christian 95%
54 Brunei 88 $29,737.00 $1,020.00 32.1 °C Muslim 75%
55 Chile 88 $10,195.00 $482.00 19.0 °C Christian 89%
56 Costa Rica 88 $7,480.00 $487.00 28.8 °C Christian 91%
57 Iraq 88 $3,757.00 $193.00 32.4 °C Muslim 99%
58 Romania 88 $7,109.00 $249.00 15.5 °C Christian 84%
59 Uzbekistan 88 $1,445.00 $85.00 21.8 °C Muslim 97%
60 Argentina 87 $8,795.00 $454.00 21.5 °C Christian 85%
61 Bosnia and Herzegovina 87 $4,118.00   18.7 °C Muslim 51%
62 Mexico 87 $8,898.00 $440.00 30.4 °C Christian 91%
63 Turkey 87 $8,879.00 $335.00 21.4 °C Muslim 98%
64 Georgia 86 $2,901.00 $84.00 20.6 °C Christian 89%
65 Azerbaijan 85 $3,763.00 $121.00 22.7 °C Muslim 97%
66 Sri Lanka 85 $2,442.00 $53.00 27.2 °C Buddhist 70%
67 Montenegro 85 $6,056.00   20.4 °C Christian 78%
68 Bahamas 84 $28,639.00 $753.00 29.7 °C Christian 96%
69 Fiji 84 $3,914.00 $212.00 29.6 °C Christian 64%
70 Cuba 84 $5,538.00 $486.00 30.1 °C Christian 60%
71 North Macedonia 84 $4,018.00 $138.00 17.9 °C Christian 60%
72 Brazil 83 $7,586.00 $427.00 30.8 °C Christian 96%
73 Philippines 83 $2,330.00 $67.00 31.9 °C Christian 85%
74 Iran 83 $4,545.00 $173.00 27.0 °C Muslim 96%
75 Colombia 83 $5,037.00 $231.00 30.4 °C Christian 96%
76 Laos 83 $1,157.00 $32.00 32.2 °C Buddhist 66%
77 Venezuela 83 $8,025.00 $273.00 32.4 °C Christian 89%
78 Albania 82 $3,513.00 $118.00 22.9 °C Muslim 59%
79 United Arab Emirates 82 $38,644.00 $805.00 34.4 °C Muslim 70%
80 Dominican Republic 82 $4,964.00 $157.00 31.8 °C Christian 88%
81 Lebanon 82 $6,428.00 $157.00 23.9 °C Muslim 55%
82 Afghanistan 81 $473.00 $16.00 25.6 °C Muslim 99.7%
83 Jordan 81 $3,091.00 $114.00 27.8 °C Muslim 97%
84 Libya 81 $9,089.00   28.7 °C Muslim 97%
85 Pakistan 81 $992.00 $25.00 31.0 °C Muslim 97%
86 Peru 81 $4,311.00 $150.00 24.7 °C Christian 94%
87 Indonesia 80 $2,355.00 $79.00 31.6 °C Muslim 84%
88 Oman 80 $15,332.00 $798.00 34.1 °C Muslim 86%
89 Qatar 80 $58,614.00 $2,331.00 33.7 °C Muslim 65%
90 Palestine 80 $2,614.00 $132.00 27.4 °C Muslim 98%
91 Bolivia 79 $1,912.00 $153.00 26.3 °C Christian 94%
92 Ecuador 79 $4,159.00 $199.00 27.9 °C Christian 94%
93 Egypt 78 $2,175.00 $92.00 30.1 °C Muslim 89%
94 Algeria 77 $3,684.00 $255.00 27.6 °C Muslim 98%
95 India 77 $1,164.00 $47.00 31.5 °C Hindu 80%
96 Madagascar 77 $420.00 $13.00 28.7 °C Christian 85
97 Saudi Arabia 77 $17,468.00 $1,265.00 33.6 °C Muslim 93%
98 Sudan 77 $1,168.00 $25.00 36.5 °C Muslim 91%
99 Syria 76 $4,532.00 $252.00 25.5 °C Muslim 93%
100 Bangladesh 75 $936.00 $19.00 31.0 °C Muslim 91%
101 Chad 75 $630.00 $16.00 36.0 °C Muslim 58%
102 East Timor 74 $2,090.00 $54.00 30.9 °C Christian 99.6%
103 Jamaica 74 $4,356.00 $251.00 31.9 °C Christian 77%
104 Kenya 74 $939.00 $62.00 28.8 °C Christian 86%
105 Tanzania 74 $702.00 $29.00 29.1 °C Christian 63%
106 Zimbabwe 74 $843.00 $48.00 28.4 °C Christian 88%
107 Senegal 73 $1,135.00 $56.00 35.6 °C Muslim 92%
108 Angola 72 $2,396.00 $83.00 27.6 °C Christian 93%
109 El Salvador 72 $2,912.00 $113.00 27.9 °C Christian 77%
110 Morocco 71 $2,567.00 $139.00 24.4 °C Muslim 99.9%
111 South Africa 69 $5,941.00 $336.00 26.1 °C Christian 81%
112 Zambia 69 $1,075.00 $41.00 29.1 °C Christian 98%
113 Somalia 69 $514.00 $1.00 33.3 °C Muslim 99.8%
114 Nigeria 68 $1,758.00   33.6 °C Muslim 50%
115 Belize 67 $4,209.00 $275.00 31.1 °C Christian 87%
116 Ethiopia 67 $379.00 $21.00 27.7 °C Christian 67%
117 Honduras 67 $1,665.00 $115.00 31.8 °C Christian 88%
118 Yemen 67 $919.00 $84.00 30.3 °C Muslim 99%
119 Cameroon 67 $1,234.00 $36.00 31.0 °C Christian 69%
120 Congo (Dem. Republic) 64 $316.00 $7.00 30.3 °C Christian 86%
121 Central Africa 63 $388.00 $6.00 32.6 °C Christian 90%
122 Ghana 61 $1,166.00 $74.00 31.8 °C Christian 71%
123 Ivory Coast 61 $1,289.00 $68.00 32.1 °C Muslim 43%
124 Guinea 56 $598.00 $15.00 31.3 °C Muslim 84%
125 Equatorial Guinea 56 $7,625.00   29.7 °C Christian 93%
126 Gambia 55 $648.00 $14.00 33.3 °C Muslim 95%
127 Guatemala 55 $2,830.00 $92.00 35.0 °C Christian 87%
128 Sierra Leone 52 $412.00 $16.00 29.9 °C Muslim 78%
129 Nepal 51 $595.00 $22.00 25.6 °C Hindu 84%


UPDATE: 

I have been asked to break out the Catholic percentage in the listed countries, to see where Catholics most often fall in the scale. As can be seen, of the 39 predominantly Christian countries in the top 65, eighteen countries were predominantly Catholic (46%). Of the 32 predominantly Christian countries in the bottom 64, only thirteen were predominantly Catholic (34%).

Of the 21 predominantly Christian countries in roughly the bottom quarter of the list (i.e., in the rankings from 91 to 129), only six were predominantly Catholic (Bolivia, Ecuador, East Timor, El Salvador, Congo and Equitoreal Guinea). 15 were predominantly non-Catholic Christian majorities. So, 29% in the bottom quartile were Catholic, 71% were not. This seems to indicate that Catholicism is at least somewhat correlated with higher IQ.

In fact, given the breakout, you could argue that Buddhism, Catholicism (Luxembourg's majority) and Evangelical Lutheranism (Finland's majority) can each clearly claim one country in the top 15. Catholics can even make an argument for a second country in Switzerland, and possibly for a third in Germany (the 43% non-Catholic German Christians are highly fragmented). 

If we do this, however, then Catholics cannot really claim Canada, since, as we saw above, the plurality of Canadians are actually "No religion" (35%). This means Canada could arguably be added to the existing seven of the top 15 that are clearly "No religion". And, obviously, folk religions still claim two of the top 15.

RankCountry/RegionIQReligion% Catholic% Non-Catholic Christian
1Hong Kong *106NO religion 56%5.36.7
2Japan106NO religion 57%0.341.2
3Singapore106Buddhist 31%6.712.3
4Taiwan *106Folk religion 44%1.45.5
5China104NO religion 52%0.76.7
6South Korea103NO religion 46%11.118
7Netherlands101NO religion 57%18.36.2
8Finland101Christian 68%0.00368
9Canada100Christian 53%29.923
10North Korea100NO religion 71%0.00011.7
11Luxembourg100Christian 70%63.86.2
12Macao *100Folk religion 59%4.91.6
13Germany100Christian 69%25.843
14Switzerland100Christian 69%34.422.5
15Estonia100NO religion 58%0.4223
16Australia99Christian 44%19.924
17United Kingdom99Christian 48%9.139
18Greenland *99Christian 96%0.295.5
19Iceland99Christian 75%471
20Austria99Christian 68%5513
21Hungary99Christian 42%2814
22New Zealand99NO religion 48%10.137.3
23Belarus99Christian 71%6.753
24Belgium98Christian 64%575.7
25Norway98Christian 76%3.173
26Sweden98Christian 61%1.260
27Denmark98Christian 76%<175
28Cambodia97Buddhist 96%0.52
29France97Christian 50%2921
30United States97Christian 77%2349
31Poland96Christian 72%71.31
32Czechia96NO religion 48%9.32.4
33Russia96Christian 73%0.173
34Spain95Christian 52%502
35Ireland95Christian 75%696
36Italy95Christian 83%794
37Croatia95Christian 87%798
38Latvia95Christian 66%19.546
39Lithuania95Christian 79%745
40Israel93Jewish 76%1.30.6
41Mongolia93Folk religion 82%0.042.2
42Portugal93Christian 85%805
43Bermuda *92Christian 75%1460
44Bulgaria91Christian 64%0.763
45Greece91Christian 88%<187
46Ukraine91Christian 84%1074
47Vietnam91Folk religion 45%7<1
48Kazakhstan89Muslim 70%<1
49Malaysia89Muslim 64%3.6
50Myanmar89Buddhist 88%1.38
51Thailand89Buddhist 93%0.58
52Serbia89Christian 93%588
53Barbados88Christian 95%3.891
54Brunei88Muslim 75%55
55Chile88Christian 89%7019
56Costa Rica88Christian 91%7615
57Iraq88Muslim 99%<11
58Romania88Christian 84%4.580
59Uzbekistan88Muslim 97%110
60Argentina87Christian 85%6322
61Bosnia and Herzegovina87Muslim 51%2030
62Mexico87Christian 91%7810
63Turkey87Muslim 98%0.05<1
64Georgia86Christian 89%287
65Azerbaijan85Muslim 97%<14
66Sri Lanka85Buddhist 70%71
67Montenegro85Christian 78%3.475
68Bahamas84Christian 96%14.580
69Fiji84Christian 64%9.155
70Cuba84Christian 60%60<5
71North Macedonia84Christian 60%<159
72Brazil83Christian 96%6531
73Philippines83Christian 85%796
74Iran83Muslim 96%0.02<1
75Colombia83Christian 96%7323
76Laos83Buddhist 66%11
77Venezuela83Christian 89%7117
78Albania82Muslim 59%1020
79United Arab Emirates82Muslim 70%93.6
80Dominican Republic82Christian 88%6028
81Lebanon82Muslim 55%299.3
82Afghanistan81Muslim 99.7%<0.03<0.03
83Jordan81Muslim 97%1.91
84Libya81Muslim 97%So..2
85Pakistan81Muslim 97%11
86Peru81Christian 94%7420
87Indonesia80Muslim 84%37.4
88Oman80Muslim 86%2.32.3
89Qatar80Muslim 65%5.88
90Palestine80Muslim 98%<1<1
91Bolivia79Christian 94%7024
92Ecuador79Christian 94%8012
93Egypt78Muslim 89%<19
94Algeria77Muslim 98%0.02<1
95India77Hindu 80%1.55<1
96Madagascar77Christian 853450
97Saudi Arabia77Muslim 93%5.5<1
98Sudan77Muslim 91%3.22.2
99Syria76Muslim 93%15
100Bangladesh75Muslim 91%0.2<0.2
101Chad75Muslim 58%2024
102East Timor74Christian 99.6%98.31
103Jamaica74Christian 77%275
104Kenya74Christian 86%2034
105Tanzania74Christian 63%3033
106Zimbabwe74Christian 88%781
107Senegal73Muslim 92%3.1<1
108Angola72Christian 93%3855
109El Salvador72Christian 77%43.334
110Morocco71Muslim 99.9%<1<1
111South Africa69Christian 81%774
112Zambia69Christian 98%2078
113Somalia69Muslim 99.8%<1<1
114Nigeria68Muslim 50%1236
115Belize67Christian 87%4047
116Ethiopia67Christian 67%166
117Honduras67Christian 88%3448
118Yemen67Muslim 99%0.06<1
119Cameroon67Christian 69%3534
120Congo (Dem. Republic)64Christian 86%5036
121Central Africa63Christian 90%2861
122Ghana61Christian 71%1061
123Ivory Coast61Muslim 43%1722
124Guinea56Muslim 84%34
125Equatorial Guinea56Christian 93%885
126Gambia55Muslim 95%2.9<1
127Guatemala55Christian 87%4542
128Sierra Leone52Muslim 78%148
129Nepal51Hindu 84%0.03<1

No comments:

Post a Comment