So, I thought it would be fun to see how IQ correlates to religious faith. Below, you will find a mash-up of two different charts: Wikipedia's Religion by Country and Worlddata's IQ by income and climate (if you want a visual heat map of countries by IQ, click here) The results are fascinating.
To keep the comparisons clear, I have provided only the dominant religion in each country. According to the Wikipedia data, the seven religion choices are:
- No religion
- Folk religion
- Buddhist
- Hindu
- Christian
- Judaism
- Muslim
Looking at the table below, you can see out of 129 countries, the "NO religion" category (Wikipedia calls this "irreligion") dominates the top ten IQ standings. In fact, no country whose dominant beliefs were "No religion" fell below 32 in the IQ rankings. Similarly, no country in the "folk religion" category fell below 47.
On the other hand, only five Christian countries made it into the top fifteen (average IQ 100 or above). While Canada is 53% Christian (i.e., barely Christian), Canada's second most dominant religious group is... you guessed it... "No religion" at 35%. The same is true with Finland, where "No religion" comes in second at 31%. Buddhist Singapore does no better. Singapore's second-most dominant category is.... yep, "No religion" at 20% (although in Singapore's case, Christianity is a near tie for second at 19%).
The Christian-dominant US ranked #30. Judaism, on the other hand, barely makes it into the top 40. Two Buddhist states, two folk religion states, a host of Christian states (pardon the pun), and non-religious countries beat Israel out for the higher IQ slots.
In good news for Jews, no Muslim-dominated country came in above 48, and only two Muslim states made the top 50 highest-ranked IQ countries: Malaysia, whose second-most dominant faith is Buddhism (18%) and Kazakhstan, whose second-most dominant faith is Christianity(25%).
Hinduism had by far the worst showing, with India coming in 95th, and Nepal dead last in national IQ score.
Rank | Country/Region | IQ | Income | Education expense per inhabitant |
Daily maximum Temp |
Religion |
1 | Hong Kong * | 106 | $35,304.00 | $1,283.00 | 26.2 °C | NO religion 56% |
2 | Japan | 106 | $40,964.00 | $1,340.00 | 19.3 °C | NO religion 57% |
3 | Singapore | 106 | $41,100.00 | $1,427.00 | 31.5 °C | Buddhist 31% |
4 | Taiwan * | 106 | 26.9 °C | Folk religion 44% | ||
5 | China | 104 | $4,654.00 | $182.00 | 18.5 °C | NO religion 52% |
6 | South Korea | 103 | 22804 | $1,024.00 | 18.4 °C | NO religion 46% |
7 | Netherlands | 101 | $45,337.00 | $2,386.00 | 14.6 °C | NO religion 57% |
8 | Finland | 101 | $42,706.00 | $2,725.00 | 8.0 °C | Christian 68% |
9 | Canada | 100 | $40,207.00 | $2,052.00 | 7.4 °C | Christian 53% |
10 | North Korea | 100 | 15.3 °C | NO religion 71% | ||
11 | Luxembourg | 100 | $71,380.00 | $3,659.00 | 14.1 °C | Christian 70% |
12 | Macao * | 100 | $44,051.00 | $1,448.00 | 26.0 °C | Folk religion 59% |
13 | Germany | 100 | $39,920.00 | $1,883.00 | 14.0 °C | Christian 69% |
14 | Switzerland | 100 | $70,399.00 | $3,556.00 | 15.5 °C | Christian 69% |
15 | Estonia | 100 | $13,777.00 | $749.00 | 10.3 °C | NO religion 58% |
16 | Australia | 99 | $42,959.00 | $2,344.00 | 24.3 °C | Christian 44% |
17 | United Kingdom | 99 | $40,670.00 | $2,079.00 | 12.9 °C | Christian 48% |
18 | Greenland * | 99 | $24,486.00 | $4,518.00 | 0.3 °C | Christian 96% |
19 | Iceland | 99 | $47,106.00 | $3,814.00 | 8.0 °C | Christian 75% |
20 | Austria | 99 | $42,634.00 | $2,341.00 | 13.8 °C | Christian 68% |
21 | Hungary | 99 | $11,391.00 | $585.00 | 16.9 °C | Christian 42% |
22 | New Zealand | 99 | $30,141.00 | $2,024.00 | 17.5 °C | NO religion 48% |
23 | Belarus | 99 | $4,661.00 | $251.00 | 11.9 °C | Christian 71% |
24 | Belgium | 98 | $40,525.00 | $2,507.00 | 14.8 °C | Christian 64% |
25 | Norway | 98 | $75,130.00 | $5,425.00 | 9.6 °C | Christian 76% |
26 | Sweden | 98 | $49,535.00 | $3,419.00 | 10.0 °C | Christian 61% |
27 | Denmark | 98 | $53,149.00 | $4,122.00 | 12.5 °C | Christian 76% |
28 | Cambodia | 97 | $776.00 | $16.00 | 33.2 °C | Buddhist 96% |
29 | France | 97 | $37,610.00 | $2,042.00 | 17.2 °C | Christian 50% |
30 | United States | 97 | $49,861.00 | $2,609.00 | 19.0 °C | Christian 77% |
31 | Poland | 96 | $10,505.00 | $545.00 | 13.5 °C | Christian 72% |
32 | Czechia | 96 | $15,552.00 | $712.00 | 13.5 °C | NO religion 48% |
33 | Russia | 96 | $8,241.00 | $338.00 | 8.9 °C | Christian 73% |
34 | Spain | 95 | $26,463.00 | $1,176.00 | 21.4 °C | Christian 52% |
35 | Ireland | 95 | $43,914.00 | $2,501.00 | 13.0 °C | Christian 75% |
36 | Italy | 95 | $32,103.00 | $1,380.00 | 19.0 °C | Christian 83% |
37 | Croatia | 95 | $11,649.00 | $508.00 | 18.3 °C | Christian 87% |
38 | Latvia | 95 | $11,243.00 | $585.00 | 11.0 °C | Christian 66% |
39 | Lithuania | 95 | $11,331.00 | $550.00 | 11.7 °C | Christian 79% |
40 | Israel | 93 | $28,975.00 | $1,807.00 | 26.7 °C | Jewish 76% |
41 | Mongolia | 93 | $2,241.00 | $128.00 | 8.6 °C | Folk religion 82% |
42 | Portugal | 93 | $19,253.00 | $1,005.00 | 21.6 °C | Christian 85% |
43 | Bermuda * | 92 | $108,349.00 | $1,748.00 | 24.5 °C | Christian 75% |
44 | Bulgaria | 91 | $5,702.00 | $224.00 | 18.4 °C | Christian 64% |
45 | Greece | 91 | $21,101.00 | $782.00 | 22.6 °C | Christian 88% |
46 | Ukraine | 91 | $2,375.00 | $143.00 | 15.3 °C | Christian 84% |
47 | Vietnam | 91 | $1,446.00 | $70.00 | 29.5 °C | Folk religion 45% |
48 | Kazakhstan | 89 | $6,380.00 | $225.00 | 13.5 °C | Muslim 70% |
49 | Malaysia | 89 | $7,665.00 | $443.00 | 32.0 °C | Muslim 64% |
50 | Myanmar | 89 | $667.00 | $14.00 | 32.8 °C | Buddhist 88% |
51 | Thailand | 89 | $4,260.00 | $182.00 | 33.0 °C | Buddhist 93% |
52 | Serbia | 89 | $4,876.00 | $208.00 | 18.4 °C | Christian 93% |
53 | Barbados | 88 | $14,602.00 | $822.00 | 30.2 °C | Christian 95% |
54 | Brunei | 88 | $29,737.00 | $1,020.00 | 32.1 °C | Muslim 75% |
55 | Chile | 88 | $10,195.00 | $482.00 | 19.0 °C | Christian 89% |
56 | Costa Rica | 88 | $7,480.00 | $487.00 | 28.8 °C | Christian 91% |
57 | Iraq | 88 | $3,757.00 | $193.00 | 32.4 °C | Muslim 99% |
58 | Romania | 88 | $7,109.00 | $249.00 | 15.5 °C | Christian 84% |
59 | Uzbekistan | 88 | $1,445.00 | $85.00 | 21.8 °C | Muslim 97% |
60 | Argentina | 87 | $8,795.00 | $454.00 | 21.5 °C | Christian 85% |
61 | Bosnia and Herzegovina | 87 | $4,118.00 | 18.7 °C | Muslim 51% | |
62 | Mexico | 87 | $8,898.00 | $440.00 | 30.4 °C | Christian 91% |
63 | Turkey | 87 | $8,879.00 | $335.00 | 21.4 °C | Muslim 98% |
64 | Georgia | 86 | $2,901.00 | $84.00 | 20.6 °C | Christian 89% |
65 | Azerbaijan | 85 | $3,763.00 | $121.00 | 22.7 °C | Muslim 97% |
66 | Sri Lanka | 85 | $2,442.00 | $53.00 | 27.2 °C | Buddhist 70% |
67 | Montenegro | 85 | $6,056.00 | 20.4 °C | Christian 78% | |
68 | Bahamas | 84 | $28,639.00 | $753.00 | 29.7 °C | Christian 96% |
69 | Fiji | 84 | $3,914.00 | $212.00 | 29.6 °C | Christian 64% |
70 | Cuba | 84 | $5,538.00 | $486.00 | 30.1 °C | Christian 60% |
71 | North Macedonia | 84 | $4,018.00 | $138.00 | 17.9 °C | Christian 60% |
72 | Brazil | 83 | $7,586.00 | $427.00 | 30.8 °C | Christian 96% |
73 | Philippines | 83 | $2,330.00 | $67.00 | 31.9 °C | Christian 85% |
74 | Iran | 83 | $4,545.00 | $173.00 | 27.0 °C | Muslim 96% |
75 | Colombia | 83 | $5,037.00 | $231.00 | 30.4 °C | Christian 96% |
76 | Laos | 83 | $1,157.00 | $32.00 | 32.2 °C | Buddhist 66% |
77 | Venezuela | 83 | $8,025.00 | $273.00 | 32.4 °C | Christian 89% |
78 | Albania | 82 | $3,513.00 | $118.00 | 22.9 °C | Muslim 59% |
79 | United Arab Emirates | 82 | $38,644.00 | $805.00 | 34.4 °C | Muslim 70% |
80 | Dominican Republic | 82 | $4,964.00 | $157.00 | 31.8 °C | Christian 88% |
81 | Lebanon | 82 | $6,428.00 | $157.00 | 23.9 °C | Muslim 55% |
82 | Afghanistan | 81 | $473.00 | $16.00 | 25.6 °C | Muslim 99.7% |
83 | Jordan | 81 | $3,091.00 | $114.00 | 27.8 °C | Muslim 97% |
84 | Libya | 81 | $9,089.00 | 28.7 °C | Muslim 97% | |
85 | Pakistan | 81 | $992.00 | $25.00 | 31.0 °C | Muslim 97% |
86 | Peru | 81 | $4,311.00 | $150.00 | 24.7 °C | Christian 94% |
87 | Indonesia | 80 | $2,355.00 | $79.00 | 31.6 °C | Muslim 84% |
88 | Oman | 80 | $15,332.00 | $798.00 | 34.1 °C | Muslim 86% |
89 | Qatar | 80 | $58,614.00 | $2,331.00 | 33.7 °C | Muslim 65% |
90 | Palestine | 80 | $2,614.00 | $132.00 | 27.4 °C | Muslim 98% |
91 | Bolivia | 79 | $1,912.00 | $153.00 | 26.3 °C | Christian 94% |
92 | Ecuador | 79 | $4,159.00 | $199.00 | 27.9 °C | Christian 94% |
93 | Egypt | 78 | $2,175.00 | $92.00 | 30.1 °C | Muslim 89% |
94 | Algeria | 77 | $3,684.00 | $255.00 | 27.6 °C | Muslim 98% |
95 | India | 77 | $1,164.00 | $47.00 | 31.5 °C | Hindu 80% |
96 | Madagascar | 77 | $420.00 | $13.00 | 28.7 °C | Christian 85 |
97 | Saudi Arabia | 77 | $17,468.00 | $1,265.00 | 33.6 °C | Muslim 93% |
98 | Sudan | 77 | $1,168.00 | $25.00 | 36.5 °C | Muslim 91% |
99 | Syria | 76 | $4,532.00 | $252.00 | 25.5 °C | Muslim 93% |
100 | Bangladesh | 75 | $936.00 | $19.00 | 31.0 °C | Muslim 91% |
101 | Chad | 75 | $630.00 | $16.00 | 36.0 °C | Muslim 58% |
102 | East Timor | 74 | $2,090.00 | $54.00 | 30.9 °C | Christian 99.6% |
103 | Jamaica | 74 | $4,356.00 | $251.00 | 31.9 °C | Christian 77% |
104 | Kenya | 74 | $939.00 | $62.00 | 28.8 °C | Christian 86% |
105 | Tanzania | 74 | $702.00 | $29.00 | 29.1 °C | Christian 63% |
106 | Zimbabwe | 74 | $843.00 | $48.00 | 28.4 °C | Christian 88% |
107 | Senegal | 73 | $1,135.00 | $56.00 | 35.6 °C | Muslim 92% |
108 | Angola | 72 | $2,396.00 | $83.00 | 27.6 °C | Christian 93% |
109 | El Salvador | 72 | $2,912.00 | $113.00 | 27.9 °C | Christian 77% |
110 | Morocco | 71 | $2,567.00 | $139.00 | 24.4 °C | Muslim 99.9% |
111 | South Africa | 69 | $5,941.00 | $336.00 | 26.1 °C | Christian 81% |
112 | Zambia | 69 | $1,075.00 | $41.00 | 29.1 °C | Christian 98% |
113 | Somalia | 69 | $514.00 | $1.00 | 33.3 °C | Muslim 99.8% |
114 | Nigeria | 68 | $1,758.00 | 33.6 °C | Muslim 50% | |
115 | Belize | 67 | $4,209.00 | $275.00 | 31.1 °C | Christian 87% |
116 | Ethiopia | 67 | $379.00 | $21.00 | 27.7 °C | Christian 67% |
117 | Honduras | 67 | $1,665.00 | $115.00 | 31.8 °C | Christian 88% |
118 | Yemen | 67 | $919.00 | $84.00 | 30.3 °C | Muslim 99% |
119 | Cameroon | 67 | $1,234.00 | $36.00 | 31.0 °C | Christian 69% |
120 | Congo (Dem. Republic) | 64 | $316.00 | $7.00 | 30.3 °C | Christian 86% |
121 | Central Africa | 63 | $388.00 | $6.00 | 32.6 °C | Christian 90% |
122 | Ghana | 61 | $1,166.00 | $74.00 | 31.8 °C | Christian 71% |
123 | Ivory Coast | 61 | $1,289.00 | $68.00 | 32.1 °C | Muslim 43% |
124 | Guinea | 56 | $598.00 | $15.00 | 31.3 °C | Muslim 84% |
125 | Equatorial Guinea | 56 | $7,625.00 | 29.7 °C | Christian 93% | |
126 | Gambia | 55 | $648.00 | $14.00 | 33.3 °C | Muslim 95% |
127 | Guatemala | 55 | $2,830.00 | $92.00 | 35.0 °C | Christian 87% |
128 | Sierra Leone | 52 | $412.00 | $16.00 | 29.9 °C | Muslim 78% |
129 | Nepal | 51 | $595.00 | $22.00 | 25.6 °C | Hindu 84% |
UPDATE:
Rank | Country/Region | IQ | Religion | % Catholic | % Non-Catholic Christian |
1 | Hong Kong * | 106 | NO religion 56% | 5.3 | 6.7 |
2 | Japan | 106 | NO religion 57% | 0.34 | 1.2 |
3 | Singapore | 106 | Buddhist 31% | 6.7 | 12.3 |
4 | Taiwan * | 106 | Folk religion 44% | 1.4 | 5.5 |
5 | China | 104 | NO religion 52% | 0.7 | 6.7 |
6 | South Korea | 103 | NO religion 46% | 11.1 | 18 |
7 | Netherlands | 101 | NO religion 57% | 18.3 | 6.2 |
8 | Finland | 101 | Christian 68% | 0.003 | 68 |
9 | Canada | 100 | Christian 53% | 29.9 | 23 |
10 | North Korea | 100 | NO religion 71% | 0.0001 | 1.7 |
11 | Luxembourg | 100 | Christian 70% | 63.8 | 6.2 |
12 | Macao * | 100 | Folk religion 59% | 4.9 | 1.6 |
13 | Germany | 100 | Christian 69% | 25.8 | 43 |
14 | Switzerland | 100 | Christian 69% | 34.4 | 22.5 |
15 | Estonia | 100 | NO religion 58% | 0.42 | 23 |
16 | Australia | 99 | Christian 44% | 19.9 | 24 |
17 | United Kingdom | 99 | Christian 48% | 9.1 | 39 |
18 | Greenland * | 99 | Christian 96% | 0.2 | 95.5 |
19 | Iceland | 99 | Christian 75% | 4 | 71 |
20 | Austria | 99 | Christian 68% | 55 | 13 |
21 | Hungary | 99 | Christian 42% | 28 | 14 |
22 | New Zealand | 99 | NO religion 48% | 10.1 | 37.3 |
23 | Belarus | 99 | Christian 71% | 6.7 | 53 |
24 | Belgium | 98 | Christian 64% | 57 | 5.7 |
25 | Norway | 98 | Christian 76% | 3.1 | 73 |
26 | Sweden | 98 | Christian 61% | 1.2 | 60 |
27 | Denmark | 98 | Christian 76% | <1 | 75 |
28 | Cambodia | 97 | Buddhist 96% | 0.5 | 2 |
29 | France | 97 | Christian 50% | 29 | 21 |
30 | United States | 97 | Christian 77% | 23 | 49 |
31 | Poland | 96 | Christian 72% | 71.3 | 1 |
32 | Czechia | 96 | NO religion 48% | 9.3 | 2.4 |
33 | Russia | 96 | Christian 73% | 0.1 | 73 |
34 | Spain | 95 | Christian 52% | 50 | 2 |
35 | Ireland | 95 | Christian 75% | 69 | 6 |
36 | Italy | 95 | Christian 83% | 79 | 4 |
37 | Croatia | 95 | Christian 87% | 79 | 8 |
38 | Latvia | 95 | Christian 66% | 19.5 | 46 |
39 | Lithuania | 95 | Christian 79% | 74 | 5 |
40 | Israel | 93 | Jewish 76% | 1.3 | 0.6 |
41 | Mongolia | 93 | Folk religion 82% | 0.04 | 2.2 |
42 | Portugal | 93 | Christian 85% | 80 | 5 |
43 | Bermuda * | 92 | Christian 75% | 14 | 60 |
44 | Bulgaria | 91 | Christian 64% | 0.7 | 63 |
45 | Greece | 91 | Christian 88% | <1 | 87 |
46 | Ukraine | 91 | Christian 84% | 10 | 74 |
47 | Vietnam | 91 | Folk religion 45% | 7 | <1 |
48 | Kazakhstan | 89 | Muslim 70% | <1 | |
49 | Malaysia | 89 | Muslim 64% | 3.6 | |
50 | Myanmar | 89 | Buddhist 88% | 1.3 | 8 |
51 | Thailand | 89 | Buddhist 93% | 0.58 | |
52 | Serbia | 89 | Christian 93% | 5 | 88 |
53 | Barbados | 88 | Christian 95% | 3.8 | 91 |
54 | Brunei | 88 | Muslim 75% | 5 | 5 |
55 | Chile | 88 | Christian 89% | 70 | 19 |
56 | Costa Rica | 88 | Christian 91% | 76 | 15 |
57 | Iraq | 88 | Muslim 99% | <1 | 1 |
58 | Romania | 88 | Christian 84% | 4.5 | 80 |
59 | Uzbekistan | 88 | Muslim 97% | 1 | 10 |
60 | Argentina | 87 | Christian 85% | 63 | 22 |
61 | Bosnia and Herzegovina | 87 | Muslim 51% | 20 | 30 |
62 | Mexico | 87 | Christian 91% | 78 | 10 |
63 | Turkey | 87 | Muslim 98% | 0.05 | <1 |
64 | Georgia | 86 | Christian 89% | 2 | 87 |
65 | Azerbaijan | 85 | Muslim 97% | <1 | 4 |
66 | Sri Lanka | 85 | Buddhist 70% | 7 | 1 |
67 | Montenegro | 85 | Christian 78% | 3.4 | 75 |
68 | Bahamas | 84 | Christian 96% | 14.5 | 80 |
69 | Fiji | 84 | Christian 64% | 9.1 | 55 |
70 | Cuba | 84 | Christian 60% | 60 | <5 |
71 | North Macedonia | 84 | Christian 60% | <1 | 59 |
72 | Brazil | 83 | Christian 96% | 65 | 31 |
73 | Philippines | 83 | Christian 85% | 79 | 6 |
74 | Iran | 83 | Muslim 96% | 0.02 | <1 |
75 | Colombia | 83 | Christian 96% | 73 | 23 |
76 | Laos | 83 | Buddhist 66% | 1 | 1 |
77 | Venezuela | 83 | Christian 89% | 71 | 17 |
78 | Albania | 82 | Muslim 59% | 10 | 20 |
79 | United Arab Emirates | 82 | Muslim 70% | 9 | 3.6 |
80 | Dominican Republic | 82 | Christian 88% | 60 | 28 |
81 | Lebanon | 82 | Muslim 55% | 29 | 9.3 |
82 | Afghanistan | 81 | Muslim 99.7% | <0.03 | <0.03 |
83 | Jordan | 81 | Muslim 97% | 1.9 | 1 |
84 | Libya | 81 | Muslim 97% | So.. | 2 |
85 | Pakistan | 81 | Muslim 97% | 1 | 1 |
86 | Peru | 81 | Christian 94% | 74 | 20 |
87 | Indonesia | 80 | Muslim 84% | 3 | 7.4 |
88 | Oman | 80 | Muslim 86% | 2.3 | 2.3 |
89 | Qatar | 80 | Muslim 65% | 5.8 | 8 |
90 | Palestine | 80 | Muslim 98% | <1 | <1 |
91 | Bolivia | 79 | Christian 94% | 70 | 24 |
92 | Ecuador | 79 | Christian 94% | 80 | 12 |
93 | Egypt | 78 | Muslim 89% | <1 | 9 |
94 | Algeria | 77 | Muslim 98% | 0.02 | <1 |
95 | India | 77 | Hindu 80% | 1.55 | <1 |
96 | Madagascar | 77 | Christian 85 | 34 | 50 |
97 | Saudi Arabia | 77 | Muslim 93% | 5.5 | <1 |
98 | Sudan | 77 | Muslim 91% | 3.2 | 2.2 |
99 | Syria | 76 | Muslim 93% | 1 | 5 |
100 | Bangladesh | 75 | Muslim 91% | 0.2 | <0.2 |
101 | Chad | 75 | Muslim 58% | 20 | 24 |
102 | East Timor | 74 | Christian 99.6% | 98.3 | 1 |
103 | Jamaica | 74 | Christian 77% | 2 | 75 |
104 | Kenya | 74 | Christian 86% | 20 | 34 |
105 | Tanzania | 74 | Christian 63% | 30 | 33 |
106 | Zimbabwe | 74 | Christian 88% | 7 | 81 |
107 | Senegal | 73 | Muslim 92% | 3.1 | <1 |
108 | Angola | 72 | Christian 93% | 38 | 55 |
109 | El Salvador | 72 | Christian 77% | 43.3 | 34 |
110 | Morocco | 71 | Muslim 99.9% | <1 | <1 |
111 | South Africa | 69 | Christian 81% | 7 | 74 |
112 | Zambia | 69 | Christian 98% | 20 | 78 |
113 | Somalia | 69 | Muslim 99.8% | <1 | <1 |
114 | Nigeria | 68 | Muslim 50% | 12 | 36 |
115 | Belize | 67 | Christian 87% | 40 | 47 |
116 | Ethiopia | 67 | Christian 67% | 1 | 66 |
117 | Honduras | 67 | Christian 88% | 34 | 48 |
118 | Yemen | 67 | Muslim 99% | 0.06 | <1 |
119 | Cameroon | 67 | Christian 69% | 35 | 34 |
120 | Congo (Dem. Republic) | 64 | Christian 86% | 50 | 36 |
121 | Central Africa | 63 | Christian 90% | 28 | 61 |
122 | Ghana | 61 | Christian 71% | 10 | 61 |
123 | Ivory Coast | 61 | Muslim 43% | 17 | 22 |
124 | Guinea | 56 | Muslim 84% | 3 | 4 |
125 | Equatorial Guinea | 56 | Christian 93% | 88 | 5 |
126 | Gambia | 55 | Muslim 95% | 2.9 | <1 |
127 | Guatemala | 55 | Christian 87% | 45 | 42 |
128 | Sierra Leone | 52 | Muslim 78% | 14 | 8 |
129 | Nepal | 51 | Hindu 84% | 0.03 | <1 |
No comments:
Post a Comment